| School Name | Grades | Students | S/T Ratio | Location |
|---|---|---|---|---|
| Avondale Elementary School | K - 5 | 392 | 13.1 | Birmingham, 35222 |
| Barrett Elementary School | K - 5 | 517 | 13.3 | Birmingham, 35206 |
| Center Point Elementary School | K - 2 | 706 | 13.8 | Birmingham, 35215 |
| Central Park Elementary School | K - 5 | 749 | 14.4 | Birmingham, 35208 |
| Chalkville Elementary School | K - 5 | 1,218 | 15.8 | Birmingham, 35215 |
| Charles A Brown Elementary School | K - 5 | 376 | 13.9 | Birmingham, 35208 |
| Christian Alternative School | K - 8 | 498 | 17.8 | Birmingham, 35206 |
| Councill Elementary School | K - 5 | 375 | 12.5 | Birmingham, 35218 |
| Crumly Chapel Elementary School | K - 5 | 441 | 13.4 | Birmingham, 35214 |
| Curry Elementary School | K - 5 | 221 | 11.0 | Birmingham, 35206 |
| Engle Day Treatment | 1 - 7 | 0 | Birmingham, 35223 | |
| Epic School | K - 5 | 395 | 11.6 | Birmingham, 35205 |
| Erwin Elementary School | 3 - 6 | 761 | 14.9 | Birmingham, 35215 |
| Family Court Elementary School | K - 8 | 0 | 0.0 | Birmingham, 35204 |
| Gaston Elementary School | K - 8 | 371 | 12.0 | Birmingham, 35228 |
| Gate City Elementary School | K - 5 | 180 | 9.5 | Birmingham, 35212 |
| Gibson Elementary School | K - 5 | 322 | 12.4 | Birmingham, 35212 |
| Glen Iris Elementary School | K - 5 | 648 | 13.2 | Birmingham, 35203 |
| Going Elementary School-Magnet | K - 5 | 375 | 17.0 | Birmingham, 35235 |
| Grantswood Community Elementary School | K - 2 | 297 | 12.9 | Birmingham, 35210 |
| Gresham Elementary School | K - 5 | 342 | 13.7 | Birmingham, 35243 |
| Hemphill Elementary School | PK - 5 | 431 | 13.5 | Birmingham, 35211 |
| Hill Elementary School | K - 5 | 246 | 10.2 | Birmingham, 35204 |
| Hillview Elementary School | K - 5 | 321 | 15.3 | Birmingham, 35214 |
| Homebound Elementary School | K - 6 | 0 | Birmingham, 35223 | |
| Hudson K-Eight School | K - 8 | 549 | 11.9 | Birmingham, 35207 |
| Inglenook School | K - 8 | 564 | 14.8 | Birmingham, 35217 |
| Inverness Elementary School | K - 3 | 657 | 12.9 | Birmingham, 35242 |
| Jackson Elementary School | K - 5 | 311 | 12.0 | Birmingham, 35211 |
| Jones Valley Middle School | K - 8 | 742 | 15.8 | Birmingham, 35221 |
| Kingston Kindergarten-Eighth Grade School | K - 8 | 329 | 13.2 | Birmingham, 35212 |
| Lewis Elementary School | PK - 5 | 358 | 12.3 | Birmingham, 35234 |
| Mcelwain Elementary School-Magnet | K - 5 | 265 | 14.7 | Birmingham, 35213 |
| Minor Community School | K - 5 | 396 | 12.0 | Birmingham, 35224 |
| Minor Elementary School | K - 5 | 548 | 14.1 | Birmingham, 35218 |
| Mt Laurel Elementary School | PK - 5 | 566 | 14.9 | Birmingham, 35242 |
| N H Price Elementary School | K - 5 | 258 | 15.2 | Birmingham, 35211 |
| North Birmingham Elementary School | K - 5 | 289 | 12.6 | Birmingham, 35207 |
| North Roebuck Elementary School | K - 5 | 522 | 13.4 | Birmingham, 35215 |
| Norwood Elementary School | K - 5 | 284 | 15.8 | Birmingham, 35234 |
| Oak Mountain Elementary School | K - 3 | 857 | 13.0 | Birmingham, 35242 |
| Oliver Elementary School | K - 5 | 226 | 13.3 | Birmingham, 35212 |
| Powderly Elementary School | K - 5 | 244 | 12.8 | Birmingham, 35211 |
| Princeton Alternative School | K - 5 | 231 | 16.5 | Birmingham, 35208 |
| Robert C Arthur Elementary School | K - 5 | 304 | 16.0 | Birmingham, 35215 |
| Robert E Lee Elementary School | K - 5 | 299 | 13.0 | Birmingham, 35211 |
| Robinson Elementary School | K - 5 | 478 | 12.6 | Birmingham, 35206 |
| South Hampton Elementary | K - 5 | 600 | 13.3 | Birmingham, 35214 |
| Sun Valley Elementary School | K - 5 | 516 | 15.2 | Birmingham, 35215 |
| Tr Wright Elementary School-Magnet | K - 5 | 295 | 14.8 | Birmingham, 35215 |
| Tuggle Elementary School | K - 5 | 318 | 11.8 | Birmingham, 35204 |
| Ucp Of Greater Birmingham | PK | 0 | Birmingham, 35234 | |
| Washington Elementary School | K - 8 | 395 | 12.7 | Birmingham, 35205 |
| Wenonah Elementary School | K - 5 | 323 | 11.5 | Birmingham, 35221 |
| Whatley Elementary School | K - 8 | 420 | 14.0 | Birmingham, 35222 |
| Wilson Elementary School | K - 5 | 292 | 16.2 | Birmingham, 35204 |
| Wylam Elementary School | K - 5 | 254 | 14.1 | Birmingham, 35224 |
| Allan Cott School | 6 - 9 | 0 | Birmingham, 35242 | |
| Arrington Middle School | 6 - 8 | 390 | 15.0 | Birmingham, 35211 |
| Banks Middle School | 6 - 8 | 528 | 14.7 | Birmingham, 35206 |
| Bush Middle School-Magnet | 6 - 8 | 565 | 16.6 | Birmingham, 35218 |
| Center Street Middle | 6 - 8 | 423 | 16.3 | Birmingham, 35205 |
| City Elementary | 7 - 8 | 0 | Birmingham, 35202 | |
| Daniel Payne Middle School | 6 - 8 | 352 | 20.7 | Birmingham, 35214 |
| Ensley Middle Alternative Center | 6 - 8 | 0 | Birmingham, 35218 | |
| Glenn Middle School | 6 - 8 | 315 | 15.8 | Birmingham, 35208 |
| Green Acres Middle School | 6 - 8 | 550 | 19.6 | Birmingham, 35228 |
| Gresham Middle School | 6 - 8 | 518 | 20.7 | Birmingham, 35243 |
| Huffman Middle School | 6 - 8 | 378 | 17.2 | Birmingham, 35215 |
| Kirby Middle School | 6 - 8 | 338 | 14.1 | Birmingham, 35234 |
| Martha Gaskins Middle School | 6 - 8 | 503 | 18.6 | Birmingham, 35215 |
| Oak Mountain Intermediate School | 4 - 5 | 784 | 17.0 | Birmingham, 35242 |
| Oak Mountain Middle School | 6 - 8 | 1,307 | 18.4 | Birmingham, 35242 |
| Riverchase Middle School | 6 - 8 | 1,166 | 17.7 | Birmingham, 35244 |
| Smith Middle School | 6 - 8 | 417 | 19.0 | Birmingham, 35215 |
| Vestavia Hills Elementary Central | 4 - 5 | 634 | 14.1 | Birmingham, 35216 |
| We Putnam Middle School-Magnet | 6 - 8 | 335 | 13.4 | Birmingham, 35210 |
| Wilkerson Middle School | 6 - 8 | 329 | 14.3 | Birmingham, 35204 |
| Woodlawn Middle Alternative Center | 6 - 8 | 0 | Birmingham, 35212 | |
| Alabama School Of Fine Arts | 7 - 12 | 361 | 7.7 | Birmingham, 35203 |
| City High School | 9 - 12 | 18 | Birmingham, 35202 | |
| Ensley High Alternative Center | 9 - 12 | 0 | Birmingham, 35222 | |
| Ensley High School-Magnet | 9 - 12 | 855 | 14.0 | Birmingham, 35218 |
| Erwin High School | 7 - 12 | 1,153 | 18.6 | Birmingham, 35215 |
| Family Court High School | 9 - 12 | 0 | Birmingham, 35204 | |
| Fultondale High School | 7 - 12 | 468 | 14.6 | Birmingham, 35217 |
| Gateway School | 9 - 12 | 0 | Birmingham, 35212 | |
| George Washington Carver High School | 9 - 12 | 1,089 | 16.5 | Birmingham, 35207 |
| Homebound High School | 7 - 12 | 4 | Birmingham, 35223 | |
| Huffman High School-Magnet | 9 - 12 | 1,410 | 18.1 | Birmingham, 35215 |
| Jackson-Olin High School | 9 - 12 | 638 | 16.8 | Birmingham, 35218 |
| Mcneel School - Vacca Campus | 7 - 12 | 0 | Birmingham, 35206 | |
| Oak Mountain High School | 9 - 12 | 1,703 | 17.9 | Birmingham, 35242 |
| Parker High School | 9 - 12 | 1,015 | 14.7 | Birmingham, 35204 |
| Ramsay High School | 9 - 12 | 650 | 16.2 | Birmingham, 35205 |
| Shades Valley Technical Academies | 9 - 12 | Birmingham, 35210 | ||
| Vestavia Hills High School | 9 - 12 | 1,686 | 15.6 | Birmingham, 35216 |
| Wenonah High School | 9 - 12 | 812 | 15.3 | Birmingham, 35221 |
| West End High School | 9 - 12 | 781 | 16.3 | Birmingham, 35211 |
| Woodlawn High Alternative Center | 9 - 12 | 0 | Birmingham, 35212 | |
| Woodlawn High School-Magnet | 9 - 12 | 707 | 13.6 | Birmingham, 35212 |
| Workshop Incorporate | 9 - 12 | Birmingham, 35222 | ||
| Adolescent Day Treatment | K - 12 | 0 | Birmingham, 35233 | |
| Alabama Clinical Enterprises | 8 - 11 | 0 | Birmingham, 35210 | |
| Glenwood Mental Health Service | 3 - 12 | 0 | Birmingham, 35242 | |
| Hayes High School | 9 - 11 | 871 | 15.3 | Birmingham, 35222 |
| Higdon Hill | 6 - 12 | 0 | Birmingham, 35212 | |
| Jefferson County Counseling Learning Center-East | K - 12 | 0 | 0.0 | Birmingham, 35217 |
| Kennedy Alternative | 6 - 12 | 89 | 6.8 | Birmingham, 35212 |
| Opportunity Center At Riggins | 6 - 12 | 26 | 3.2 | Birmingham, 35207 |
| Riggins | 6 - 12 | 0 | Birmingham, 35207 | |
| Spain Rehab | K - 12 | 0 | Birmingham, 35233 | |
| The Rushton School | 6 - 12 | 0 | Birmingham, 35212 | |
| William E Burkett Multi-Handicapped Center | K - 12 | 51 | 2.4 | Birmingham, 35217 |
| Ossie Ware Mitchell Elementary School | Birmingham, 35206 |
Sponsored Links
Search our listings for Colleges in Birmingham, AL. Req info today.
college.us.comBirmingham AL Computer Schools
Advance your career at top Birmingham AL Computer Schools. Get info.
www.ComputerTrainingSchools.comGet Your AA, BA, Masters or PhD at a Top Online University. Start Now.
www.NexTag.comGet ahead! Attend top Birmingham AL colleges. Request info today.
www.WorldWideLearn.comBirmingham, AL Colleges and Tech Schools
Find Colleges and Trade Schools in Birmingham, AL. A Directory of Career Oriented Training and Degree Programs.
www.degree-finder.comFind a Birmingham college or school near you. Get info and compare.
www.e-ReferenceDesk.com